Talk to us
Have any questions? We are always open to talk about your business, new projects, creative opportunities and how we can help you.
Hello, my name is Mary Godwin and I would love to help you locate your business to Prescott and Nevada County. For your convenience, we have listed some of the most requested information about our community below. If I can be of assistance to you, please don’t hesitate to reach out at my contact information below.
Mary Godwin, Director
Prescott – Nevada County Economic Development
870.887.6208 – Office
mgodwin@pnpartership.org
Labor | Answer | Notes |
Total MSA population (2022) – | 182,550 | Not located in a MSA, used 50 mile radius of Prescott, Arkansas |
Defined MSA for data provided | No MSA used, 50 mile radius used. | https://www.statsamerica.org/radius/big.aspx |
Labor force size | 78,132 | May 2023 |
Number of available workers in warehouse maintenance and operations | 2348 | Stats America (EDA) |
Unemployment rate (current). | 3.4 | Discover Arkansas |
Average travel time to work. | 29.9 minutes | Arkansas can generally travel 1 mile per minute (60mph). Traffic congestion is rare. |
Right to work state? | Yes | |
Percentage union activity. | 40% | There has never been a strike. |
Number of union elections. | 0 | Only officer elections every 5 years. |
Education Attainment | Answer | Notes |
% Technical certifications by skill | We have 150+ citizens with ACT Workkeys National Career Readiness Certifications. | |
% High school diploma / GED. | 5207 (91%) | Nevada County Data |
% Bachelor’s degree. | 637 (11.1%) | |
% Graduate / professional degree. | 158 (2.8%) |
Utility services to the site. | ||
Water provider / current capacity. | The City of Prescott is the water provider. Current capacity is 1.7 million GPD. |
|
Capability to expand water capacity. | Yes | |
Sewer provider / current capacity. | The City of Prescott is the sewer provider. Current capacity is 850,000 GPD. | |
Define any pretreatment requirements for this site. | Yes | |
Capability to expand sewer capacity. | Yes | |
Electric provider(s) / current capacity. | The City of Prescott is the electric provider. Currently the electric system has 13MW. The current extra capacity is 5 MW. |
Natural gas provider / current capacity. | Summit Utilities is the natural gas provider. The current capacity is approximately 5-10 MMBtu/hr. |
Capability to expand natural gas capacity. | Yes |
Telecommunication providers to the site. Fiber optic capabilities. | Brightspeed is the provider. There is fiber and copper at this site. The fiber has 48 strands which gives it the capacity to provide any amount of needed fiber. |
What impact / connection / service acquisition fees etc. will likely be assessed in the development of this site? | The City of Prescott owns their own water, sewer and electric systems. |
Sales tax rate | 9.5% | Arkansas 6.5% Nevada County 2% City of Prescott 2% |
Property tax rates (mil rates) | ||
State | Arkansas does not have property tax. | |
County | .0498 | |
City | .0543 | |
School | .0543 | |
Special Improvement / Other | No | |
Corporate tax rate | https://www.arkansasedc.com/why-arkansas/business-climate/tax-structure/corporate-income-tax | |
Franchise tax rate | https://www.arkansasedc.com/why-arkansas/business-climate/tax-structure/corporate-franchise-tax |
Cost Reduction Opportunities | Answer | Notes |
Tax Refunds & Abatements | ||
Sales & use tax refund/ abatements. | Yes | Arkansas offers a refund program. |
Real property tax abatements. | Yes | |
Personal property tax abatements. | No | |
New market tax credit eligible. | Yes, we have sites designated in the new market tax credit area. | |
TIF reimbursement. | No | |
Labor Incentives | ||
Training grants. | Yes | UAHT is our community college that is 15 miles from Prescott. We have worked with them many times to provide job specific training. The state has programs to assist with training needs. |
Employee recruiting assistance. | Yes | We would host at our cost a job fair to assist with employee recruitment. We have provided this service many times with great success. |
Job creation tax credits. | Yes | https://www.arkansasedc.com/why-arkansas/business-climate/incentives |
Relocation assistance programs. | Yes |
|
Other Incentive Programs | ||
Infrastructure grants. | Yes | https://www.arkansasedc.com/why-arkansas/business-climate/incentives |
Land grants. | Yes | This 144 acre site is appraised at $2.8 million. |
Cash incentives | Yes |
|
Renewable energy exemptions. | Yes | Solar is an option for your project. |
Applicable Federal programs. | Yes, if available. |
|
Other incentive programs. | Yes | https://www.arkansasedc.com/why-arkansas/business-climate/incentives |
Have any questions? We are always open to talk about your business, new projects, creative opportunities and how we can help you.